Overview Complete glass bottle line for soft drinks and juices, built
around a Krones Modulfill filler with Variojet rinser from 2015 and
rated at 13,000 bottles per hour on 1 l and 22,000 bottles per hour on
0.25 l. The line handles returnable and non-returnable glass:
depalletizing, decrating, decrowning, a Krones Lavatec bottle washer
and Linatronic empty bottle inspection, hot-fill pasteurization,
filling, cooling, labelling on a Krones Prontomatic and a Langguth
labeller, sleeving, tray and carton packing, incrating and
palletizing, with crate washer, buffer table and full bottle
inspection. The line is still installed and can be inspected on site.
Technical data Products: soft drinks, juices Containers: glass bottles
0.25 l - 1 l, returnable and non-returnable Line output: 13,000
bottles/h on 1 l, 22,000 bottles/h on 0.25 l Years of manufacture:
1972 - 2016 Scope of Delivery Type | Manufacturer | Model |
Description | Year Glass depalletizer | Legendre | 16,000 bottles/h |
1999 Depalletizer | VDI | 12,000 bottles/h | 1996 Decrater | Stork |
12,000 bottles/h | 1972 Decrowner | Krones | 12,000 bottles/h | 2007
Bottle washer | Krones | LAVATEC | 11,000 bottles/h | 2004 Empty
bottle inspector | Krones | LINATRONIC | 22,000 bottles/h | 1997
Rinser | Krones | VARIOJET | 13,000 bottles/h on 1 l, 22,000 bottles/h
on 0.25 l | 2015 Filler | Krones | MODULFILL | 13,000 bottles/h on 1
l, 22,000 bottles/h on 0.25 l | 2015 Bottle inverter | Polyketting |
12,000 bottles/h | 2004 Hot-fill pasteurizer | APV | 15,000 l/h | 2005
Bottle cooler | SEN | 1987 Full bottle inspector | Heuft | SPECTRUM TX
| 22,000 bottles/h Labeller | Krones | PRONTOMATIC | 15,000 bottles/h
| 2006 Labeller | Langguth | 13,200 bottles/h | 2004 Sleever | Sleeve
Technology | 16,000 bottles/h | 2016 Buffer table | Krones | 2006 Tray
packer | SMI | 16,000 bottles/h | 1996 Incrater | Stork | 16,000
bottles/h | 1996 Carton erector | Kettner | KAF | 12,000 bottles/h |
1999 Carton closer | Kettner | HDV | 12,000 bottles/h | 1999
Palletizer | Kettner | PRESSANT UNIVERSAL | 17,000 bottles/h | 1996
Crate washer | 2,250 crates/h | 2004 Condition Used, still installed.
Availability Available immediately. Location: Belgium.