|
|
1248 offers
order by
date
|
|
|
| Date | Quantity | Photo | For more information and to get in contact please click | Year | Price | Location | No. |
|
page 1 |
| 05.22.2013 | 5 | | | 2002 | | CN | 546117 |
| 05.22.2013 | 1 | | | 2002 | | CN | 454550 |
| 05.22.2013 | 1 |  | | 1998 | | CN | 546122 |
| 05.22.2013 | 1 | | | 1995 | | CN | 550345 |
| 05.22.2013 | 1 | | | 1995 | | CN | 550344 |
| 05.22.2013 | 1 | | | 1995 | | CN | 550346 |
| 05.22.2013 | 1 | | | | | CN | 454551 |
| 05.22.2013 | 1 | | | 2002 | | CN | 454552 |
| 05.22.2013 | 1 |  | | 1996 | | CN | 656457 |
| 05.21.2013 | 1 |  | | | | NL | 485030 |
| 05.21.2013 | 1 |  | | 1992 | | D | 258116 |
| 05.21.2013 | 1 |  | | | | DE | 1264264 |
| 05.21.2013 | 1 | | | | | DE | 1008391 |
| 05.21.2013 | 1 |  | | | | CH | 1350509 |
| 05.21.2013 | 1 |  | | | | CH | 1350506 |
| 05.21.2013 | 1 | | | 1977 | | DE | 3491989 |
| 05.21.2013 | 1 |  | | | | DE | 3635612 |
| 05.17.2013 | 1 |  | | | | DE | 3793251 |
| 05.17.2013 | 1 |  | | 1993 | | DE | 3793249 |
| 05.17.2013 | 1 |  | | | | DE | 3793247 |
| 05.17.2013 | 1 |  | | 1977 | | DE | 3793245 |
| 05.17.2013 | 1 |  | | | | DE | 3793239 |
| 05.17.2013 | 1 |  | | | | DE | 3793235 |
| 05.17.2013 | 1 |  | | | | CH | 3793209 |
| 05.16.2013 | 1 | | | | | DE | 3790712 |
| 05.16.2013 | 1 |  | | 1961 | | DE | 293186 |
| 05.15.2013 | 1 |  | | 2002 | | | 3788842 |
| 05.15.2013 | 1 |  | | 1990 | | DE | 3788812 |
| 05.15.2013 | 1 |  | | 2008 | | UK | 3788695 |
| 05.15.2013 | 1 |  | | 1987 | | UK | 1139986 |
| 05.15.2013 | 1 |  | | | | UK | 258147 |
| 05.15.2013 | 1 |  | | | | UK | 3126776 |
| 05.15.2013 | 1 |  | | 1997 | | UK | 1010446 |
| 05.15.2013 | 1 |  | | 1998 | | UK | 511322 |
| 05.15.2013 | 1 |  | | 1996 | | UK | 509553 |
| 05.15.2013 | 1 |  | | 1994 | | UK | 261491 |
| 05.15.2013 | 1 | | | | | UK | 514259 |
| 05.15.2013 | 1 |  | | 2001 | | UK | 509544 |
| 05.15.2013 | 1 |  | | 1996 | | UK | 509541 |
| 05.15.2013 | 1 |  | | 1998 | | UK | 255817 |
| 05.15.2013 | 1 |  | | | | UK | 1139999 |
| 05.15.2013 | 1 |  | | 1997 | | UK | 762060 |
| 05.15.2013 | 1 |  | | | | UK | 3126766 |
| 05.15.2013 | 1 |  | | 1983 | | UK | 762261 |
| 05.15.2013 | 1 |  | | 1977 | | UK | 3126786 |
| 05.15.2013 | 1 |  | | 1988 | | UK | 3126749 |
| 05.15.2013 | 1 |  | | 1999 | | UK | 514274 |
| 05.15.2013 | 1 |  | | 1988 | | UK | 3126790 |
| 05.15.2013 | 1 |  | | | | UK | 3126789 |
| 05.14.2013 | 1 |  | | | | DE | 654944 |
| 05.13.2013 | 1 |  | | 1993 | | UK | 3784444 |
| 05.13.2013 | 1 |  | | | | UK | 3784446 |
| 05.13.2013 | 1 |  | | 1994 | | UK | 3784448 |
| 05.13.2013 | 1 |  | | 1981 | | DE | 3784430 |
| 05.13.2013 | 1 |  | | 1998 | | DE | 3784382 |
| 05.13.2013 | 1 |  | | 1991 | | DE | 3784380 |
| 05.13.2013 | 1 |  | | 1993 | | PL | 1315465 |
| 05.13.2013 | 1 |  | | 1988 | | PL | 1313690 |
| 05.13.2013 | 1 |  | | 1997 | | PL | 1289195 |
| 05.13.2013 | 1 |  | | 1997 | | PL | 1289284 |
| 05.13.2013 | 1 |  | | 1990 | | PL | 1289282 |
| 05.13.2013 | 1 |  | | 2003 | | PL | 1289177 |
| 05.13.2013 | 1 |  | | 1990 | | PL | 1128314 |
| 05.13.2013 | 1 |  | | 1990 | | DE | 3775966 |
| 05.13.2013 | 2 |  | | | | DE | 530688 |
| 05.13.2013 | 1 |  | | 1998 | | DE | 3366982 |
| 05.13.2013 | 1 |  | | | | DE | 3366990 |
| 05.13.2013 | 1 |  | | 2008 | | DE | 3367005 |
| 05.13.2013 | 1 |  | | | | DE | 1949704 |
| 05.13.2013 | 1 |  | | 1985 | | DE | 3160031 |
| 05.13.2013 | 4 |  | | 1965 | | DE | 1280451 |
| 05.13.2013 | 1 |  | | | | DE | 1108761 |
| 05.13.2013 | 1 |  | | 1994 | | DE | 1108605 |
| 05.13.2013 | 1 |  | | 1992 | | DE | 907380 |
| 05.13.2013 | 1 |  | | 1985 | | DE | 3160039 |
| 05.13.2013 | 4 |  | | 1982 | | DE | 3160145 |
| 05.13.2013 | 1 |  | | 1992 | | DE | 3160157 |
| 05.13.2013 | 1 |  | | | | DE | 3160166 |
| 05.13.2013 | 1 |  | | | | DE | 1108611 |
| 05.13.2013 | 2 |  | | | | DE | 1162045 |
| 05.13.2013 | 2 |  | | | | DE | 1162047 |
| 05.13.2013 | 7 |  | | 2010 | | DE | 2666584 |
| 05.13.2013 | 1 |  | | | | DE | 1162043 |
| 05.13.2013 | 1 |  | | 1970 | | DE | 2909114 |
| 05.13.2013 | 1 |  | | 1995 | | DE | 1162041 |
| 05.13.2013 | 1 |  | | 1994 | | DE | 1108607 |
| 05.13.2013 | 1 |  | | | | DE | 2795372 |
| 05.13.2013 | 1 |  | | | | DE | 3160026 |
| 05.13.2013 | 1 |  | | 1988 | | DE | 2909098 |
| 05.13.2013 | 1 |  | | 1995 | | DE | 3160161 |
| 05.13.2013 | 1 |  | | 2002 | | DE | 3572809 |
| 05.13.2013 | 1 |  | | 1994 | | DE | 3490141 |
| 05.13.2013 | 1 |  | | | | DE | 3367062 |
| 05.13.2013 | 1 |  | | 2008 | | DE | 3367009 |
| 05.12.2013 | 43 |  | | | | DE | 1311866 |
| 05.12.2013 | 1 |  | | | | DE | 1311874 |
| 05.12.2013 | 1 |  | | | | DE | 1322571 |
| 05.08.2013 | 1 | | | | | CH | 3728623 |
| 05.08.2013 | 1 |  | | 1990 | | DE | 460977 |
| 05.07.2013 | 1 | | | 1990 | | HR | 3726746 |
| 05.07.2013 | 1 | | | 1991 | | HR | 3726745 |
| 05.07.2013 | 1 | | | 1987 | | DE | 3726696 |
| 05.07.2013 | 1 |  | | 1987 | | DE | 3726649 |
| 05.07.2013 | 1 |  | | | | PL | 3460214 |
| 05.07.2013 | 5 |  | | new | | DE | 323560 |
| 05.07.2013 | 1 |  | | new | | DE | 450269 |
| 05.06.2013 | 1 | | | | | CH | 3724766 |
| 05.06.2013 | 1 |  | | 1981 | | | 230964 |
| 05.05.2013 | 1 |  | | | | CH | 3678507 |
| 05.04.2013 | 1 |  | | 2008 | | NL | 3672004 |
| 05.03.2013 | 1 | | | | | CH | 3670194 |
| 05.03.2013 | 1 |  | | | | CH | 3670146 |
| 05.03.2013 | 1 |  | | | | CH | 3670134 |
| 05.03.2013 | 1 |  | | | | CH | 3670132 |
| 05.03.2013 | 1 |  | | | | CH | 3670124 |
| 05.03.2013 | 1 |  | | | | CH | 3670120 |
| 05.02.2013 | 1 |  | | | | CH | 3668325 |
| 05.02.2013 | 1 |  | | | | CH | 3668323 |
| 05.02.2013 | 1 |  | | | | CH | 3668321 |
| 05.02.2013 | 1 |  | | | | CH | 3668317 |
| 05.02.2013 | 1 |  | | | | CH | 3668311 |
| 05.02.2013 | 1 |  | | | | CH | 3668307 |
| 05.02.2013 | 1 |  | | | | CH | 3668303 |
| 05.02.2013 | 1 |  | | 2004 | | DE | 876498 |
| 05.02.2013 | 1 |  | | 1999 | | DE | 876535 |
| 05.01.2013 | 1 |  | | | | CH | 3666346 |
| 04.30.2013 | 1 | | | | | CH | 3664357 |
| 04.30.2013 | 1 | | | | | CH | 3664353 |
| 04.29.2013 | 1 |  | | 2002 | | NL | 3660818 |
| 04.29.2013 | 1 |  | | 2004 | | US | 3660815 |
| 04.29.2013 | 1 | | | | | CH | 3660806 |
| 04.29.2013 | 1 | | | | | CH | 3660802 |
| 04.29.2013 | 1 |  | | | | CH | 3660800 |
| 04.29.2013 | 1 | | | | | CH | 3649077 |
| 04.29.2013 | 1 | | | | | CH | 3649075 |
| 04.29.2013 | 1 | | | | | CH | 3649073 |
| 04.29.2013 | 1 | | | | | CH | 3649071 |
| 04.29.2013 | 1 | | | | | CH | 3649069 |
| 04.29.2013 | 1 | | | | | CH | 3649063 |
| 04.29.2013 | 1 | | | | | CH | 3649061 |
| 04.29.2013 | 1 |  | | 1980 | | DE | 932246 |
| 04.29.2013 | 1 |  | | 1981 | | DE | 1076484 |
| 04.29.2013 | 1 | | | 1979 | | DE | 948066 |
| 04.29.2013 | 1 |  | | | | DE | 1027346 |
| 04.29.2013 | 1 |  | | 2000 | | DE | 933988 |
| 04.29.2013 | 6 |  | | | | DE | 3648983 |
| 04.29.2013 | 4 |  | | | | DE | 3648927 |
| 04.29.2013 | 1 |  | | | | DE | 3648925 |
| 04.29.2013 | 1 |  | | | | DE | 3648923 |
| 04.29.2013 | 1 |  | | | | DE | 3648921 |
| 04.29.2013 | 1 |  | | new | | DE | 1277487 |
| 04.28.2013 | 10 |  | | | | | 3645982 |
| 04.28.2013 | 3 |  | | | | DE | 3645974 |
| 04.28.2013 | 1 | | | | | CH | 3645966 |
| 04.28.2013 | 1 |  | | new | | DE | 325074 |
| 04.25.2013 | 1 |  | | | | CH | 3635682 |
| 04.24.2013 | 1 |  | | new | | DE | 3633825 |
| 04.24.2013 | 1 |  | | 1990 | | DE | 305490 |
| 04.24.2013 | 1 |  | | | | DE | 466610 |
| 04.24.2013 | 1 |  | | 2007 | | DE | 205584 |
| 04.24.2013 | 1 |  | | 1989 | | D | 265128 |
| 04.23.2013 | 1 |  | | 1999 | | DE | 3631801 |
| 04.23.2013 | 1 |  | | 1985 | | | 3631745 |
| 04.23.2013 | 1 |  | | | | DE | 3631747 |
| 04.23.2013 | 1 |  | | 2001 | | | 249403 |
| 04.23.2013 | 1 |  | | 2007 | | | 249400 |
| 04.23.2013 | 1 |  | | 2000 | | ES | 2854010 |
| 04.23.2013 | 1 |  | | 2003 | | ES | 905876 |
| 04.23.2013 | 1 |  | | 2000 | | ES | 907338 |
| 04.23.2013 | 1 |  | | 1995 | | ES | 907336 |
| 04.23.2013 | 1 |  | | 2002 | | ES | 907339 |
| 04.23.2013 | 1 | | | 2004 | | ES | 907340 |
| 04.23.2013 | 1 |  | | 2002 | | ES | 907332 |
| 04.23.2013 | 1 |  | | 1971 | | PL | 3631666 |
| 04.23.2013 | 1 |  | | 2002 | | FI | 3631659 |
| 04.23.2013 | 1 |  | | 2002 | | FI | 2901525 |
| 04.22.2013 | 100 |  | | | | | 3629886 |
| 04.22.2013 | 1 |  | | | | | 305317 |
| 04.22.2013 | 1 |  | | 1990 | | DE | 340755 |
| 04.22.2013 | 1 | | | 1999 | | | 3629885 |
| 04.22.2013 | 1 | | | 1993 | | DE | 3629724 |
| 04.19.2013 | 1 |  | | new | | DE | 1259846 |
| 04.19.2013 | 1 |  | | | | DE | 312899 |
| 04.19.2013 | 1 |  | | | | DE | 312900 |
| 04.19.2013 | 1 |  | | | | DE | 312905 |
| 04.19.2013 | 12 |  | | new | | DE | 312909 |
| 04.19.2013 | 1 |  | | | | DE | 284161 |
| 04.19.2013 | 1 |  | | | | DE | 312923 |
| 04.19.2013 | 1 |  | | | | DE | 284137 |
| 04.19.2013 | 1 |  | | | | DE | 284134 |
| 04.19.2013 | 1 |  | | | | DE | 284131 |
| 04.19.2013 | 7 |  | | | | DE | 312821 |
| 04.19.2013 | 1 |  | | | | DE | 291437 |
| 04.19.2013 | 1 |  | | | | DE | 197268 |
| 04.19.2013 | 1 |  | | 1990 | | DE | 197200 |
| 04.19.2013 | 1 |  | | | | DE | 312721 |
| 04.19.2013 | 1 |  | | | | DE | 312716 |
| 04.19.2013 | 1 |  | | 1975 | | DE | 312553 |
| 04.19.2013 | 1 |  | | | | DE | 169464 |
| 04.19.2013 | 1 |  | | 1993 | | DE | 312530 |
| 04.19.2013 | 1 |  | | 1996 | | DE | 283466 |
| 04.19.2013 | 1 |  | | | | DE | 312309 |
| 04.19.2013 | 1 |  | | | | DE | 312305 |
| 04.19.2013 | 1 |  | | | | DE | 312300 |
| 04.19.2013 | 1 |  | | 2004 | | DE | 312298 |
| 04.19.2013 | 1 |  | | | | DE | 312289 |
| 04.19.2013 | 1 |  | | | | DE | 312288 |
| 04.19.2013 | 1 |  | | | | DE | 312275 |
| 04.19.2013 | 1 |  | | | | DE | 300089 |
| 04.19.2013 | 1 |  | | | | CH | 3605228 |
| 04.19.2013 | 1 | | | | | DE | 186623 |
| 04.19.2013 | 1 | | | | | DE | 186621 |
| 04.19.2013 | 1 | | | | | DE | 177461 |
| 04.19.2013 | 1 | | | | | DE | 186619 |
| 04.19.2013 | 1 | | | | | DE | 186622 |
| 04.19.2013 | 3 | | | | | DE | 200612 |
| 04.18.2013 | 1 |  | | 1992 | | DE | 3603227 |
| 04.17.2013 | 5 | | | 2006 | | DE | 3601141 |
| 04.16.2013 | 1 |  | | | | CH | 1229038 |
| 04.16.2013 | 1 |  | | | | CH | 1230432 |
| 04.15.2013 | 1 |  | | | | CH | 3584535 |
| 04.15.2013 | 1 |  | | | | DE | 1463983 |
| 04.15.2013 | 1 |  | | | | DE | 1228957 |
| 04.15.2013 | 1 |  | | | | DE | 1228975 |
| 04.15.2013 | 1 |  | | | | DE | 1228987 |
| 04.15.2013 | 1 |  | | | | DE | 1233018 |
| 04.15.2013 | 1 |  | | | | DE | 1233025 |
| 04.15.2013 | 1 |  | | | | DE | 1233279 |
| 04.15.2013 | 1 |  | | | | DE | 1233315 |
| 04.13.2013 | 1 |  | | 1995 | | DE | 3574709 |
| 04.11.2013 | 12 |  | | | | UK | 3570842 |
| 04.10.2013 | 1 |  | | | | CH | 3568608 |
| 04.10.2013 | 1 |  | | new | | DE | 3568516 |
| 04.10.2013 | 1 |  | | | | DE | 1227503 |
| 04.10.2013 | 1 |  | | | | DE | 1227477 |
| 04.10.2013 | 2 |  | | | | DE | 139279 |
| 04.10.2013 | 1 |  | | | | DE | 629067 |
| 04.10.2013 | 1 |  | | | | DE | 629095 |
| 04.10.2013 | 1 |  | | | | DE | 629070 |
| 04.10.2013 | 2 |  | | | | DE | 267103 |
| 04.10.2013 | 1 |  | | | | DE | 304896 |
| 04.09.2013 | 1 |  | | 2003 | | NL | 1203673 |
| 04.09.2013 | 1 |  | | | | DE | 3273502 |
| 04.09.2013 | 1 |  | | | | DE | 439270 |
| 04.09.2013 | 1 |  | | | | DE | 1225888 |
| 04.09.2013 | 1 |  | | | | DE | 638876 |
| 04.09.2013 | 15 |  | | new | | DE | 114099 |
| 04.09.2013 | 50 |  | | new | | DE | 303432 |
| 04.09.2013 | 1 |  | | | | DE | 312001 |
| 04.09.2013 | 3 |  | | new | | DE | 311999 |
| 04.09.2013 | 1 |  | | new | | DE | 311996 |
| 04.09.2013 | 1 |  | | | | DE | 311987 |
| 04.09.2013 | 1 |  | | | | DE | 311970 |
| 04.09.2013 | 1 |  | | | | DE | 311964 |
| 04.09.2013 | 5 |  | | | | DE | 311929 |
| 04.09.2013 | 1 |  | | | | DE | 311940 |
| 04.09.2013 | 1 |  | | new | | DE | 311954 |
| 04.09.2013 | 1 |  | | 1995 | | DE | 311960 |
| 04.09.2013 | 2 |  | | new | | DE | 311961 |
| 04.09.2013 | 1 |  | | | | DE | 1217128 |
| 04.09.2013 | 1 |  | | | | DE | 1217088 |
| 04.09.2013 | 1 |  | | | | DE | 1217086 |
| 04.09.2013 | 1 |  | | | | DE | 1084273 |
| 04.09.2013 | 2 |  | | | | DE | 311192 |
| 04.09.2013 | 1 |  | | 1983 | | DE | 618652 |
| 04.09.2013 | 2 |  | | | | DE | 298906 |
| 04.09.2013 | 1 |  | | 2010 | | DE | 310306 |
| 04.09.2013 | 1 |  | | 2010 | | DE | 310275 |
| 04.09.2013 | 1 |  | | | | DE | 1186988 |
| 04.09.2013 | 1 |  | | 1971 | | DE | 374133 |
| 04.09.2013 | 9 |  | | | | DE | 627394 |
| 04.09.2013 | 1 |  | | | | DE | 311198 |
| 04.09.2013 | 1 |  | | | | DE | 314202 |
| 04.09.2013 | 5 |  | | | | DE | 1032189 |
| 04.09.2013 | 3 |  | | new | | DE | 554819 |
| 04.09.2013 | 1 |  | | | | DE | 409878 |
| 04.09.2013 | 2 |  | | | | DE | 609471 |
| 04.09.2013 | 1 |  | | new | | DE | 352692 |
| 04.08.2013 | 1 |  | | | | CH | 3564789 |
| 04.08.2013 | 1 |  | | | | CH | 3564757 |
| 04.08.2013 | 1 |  | | 2000 | | NL | 3564742 |
| 04.06.2013 | 1 |  | | | | DE | 3539268 |
| 04.06.2013 | 1 |  | | | | DE | 3539266 |
| 04.05.2013 | 1 |  | | 1996 | | DE | 3537399 |
| 04.05.2013 | 1 |  | | 1999 | | DE | 3537388 |
| 04.04.2013 | 1 |  | | | | UK | 556949 |
| 04.04.2013 | 1 | | | | | CH | 3531510 |
| 04.02.2013 | 1 |  | | | | CH | 3503480 |
| 04.02.2013 | 1 |  | | 2003 | | NL | 3503385 |
| 04.02.2013 | 1 |  | | 2000 | | NL | 3503380 |
| 04.02.2013 | 1 |  | | 1991 | | NL | 3503376 |
| 04.02.2013 | 1 |  | | 2000 | | NL | 1187050 |
| 04.01.2013 | 1 | | | 1997 | | GE | 3501551 |
| 03.28.2013 | 1 |  | | 2010 | | NL | 3490196 |
| 03.28.2013 | 1 |  | | 1993 | | DE | 3490168 |
| 03.28.2013 | 1 |  | | new | | SE | 3490120 |
| 03.28.2013 | 1 |  | | new | | SE | 3490116 |
| 03.28.2013 | 12 |  | | 2008 | | NO | 3466970 |
| 03.26.2013 | 1 | | | 2004 | | EU | 385184 |
| 03.26.2013 | 1 | | | 2003 | | EU | 3194524 |
| 03.26.2013 | 1 |  | | 2001 | | EU | 301188 |
| 03.26.2013 | 1 |  | | 2003 | | UA | 3160534 |
| 03.26.2013 | 1 |  | | | | UA | 3194523 |
| 03.26.2013 | 1 | | | 2002 | | UA | 3479877 |
| 03.26.2013 | 10 |  | | | | SE | 3479874 |
| 03.26.2013 | 1 |  | | 1996 | | NL | 592053 |
| 03.25.2013 | 1 | | | | | DE | 166213 |
| 03.25.2013 | 1 | | | | | DE | 166217 |
| 03.25.2013 | 1 | | | | | DE | 125975 |
| 03.25.2013 | 1 | | | | | DE | 166208 |
| 03.25.2013 | 1 | | | | | DE | 166207 |
| 03.25.2013 | 1 | | | | | DE | 166211 |
| 03.25.2013 | 1 | | | | | DE | 166210 |
| 03.25.2013 | 1 | | | | | DE | 115167 |
| 03.25.2013 | 1 | | | | | DE | 166218 |
| 03.25.2013 | 1 | | | | | DE | 166212 |
| 03.25.2013 | 1 |  | | | | ES | 2977446 |
| 03.22.2013 | 1 |  | | | | CH | 3411956 |
| 03.22.2013 | 1 |  | | | | CH | 3411952 |
| 03.21.2013 | 1 |  | | | | DE | 3395226 |
| 03.20.2013 | 1 |  | | 1988 | | DE | 3392026 |
| 03.20.2013 | 1 |  | | 1981 | | DE | 735539 |
| 03.19.2013 | 1 |  | | 1994 | | DE | 3370344 |
| 03.19.2013 | 1 | | | 2000 | | DE | 3243042 |
| 03.19.2013 | 1 |  | | new | | DE | 3370209 |
| 03.19.2013 | 1 |  | | new | | DE | 3370207 |
| 03.19.2013 | 1 |  | | | | DE | 1071557 |
| 03.19.2013 | 1 | | | | | DE | 125889 |
| 03.19.2013 | 1 | | | | | DE | 164438 |
| 03.19.2013 | 1 | | | | | DE | 171035 |
| 03.19.2013 | 1 | | | | | DE | 164436 |
| 03.19.2013 | 1 | | | | | DE | 164435 |
| 03.19.2013 | 1 | | | | | DE | 162473 |
| 03.19.2013 | 1 | | | | | DE | 164433 |
| 03.19.2013 | 2 | | | | | DE | 105064 |
| 03.19.2013 | 1 | | | | | DE | 166214 |
| 03.19.2013 | 1 | | | | | | 62974 |
| 03.19.2013 | 1 | | | | | DE | 175333 |
| 03.19.2013 | 1 | | | | | DE | 192488 |
| 03.19.2013 | 1 | | | | | DE | 112924 |
| 03.19.2013 | 1 | | | | | DE | 105151 |
| 03.19.2013 | 1 | | | | | DE | 105061 |
| 03.19.2013 | 1 | | | | | DE | 166215 |
| 03.19.2013 | 3 | | | | | DE | 111575 |
| 03.19.2013 | 1 | | | | | DE | 112473 |
| 03.18.2013 | 1 | | | | | CH | 3367162 |
| 03.18.2013 | 1 |  | | 1983 | | DE | 846137 |
| 03.18.2013 | 1 | | | | | CH | 3367015 |
| 03.18.2013 | 1 | | | | | CH | 3367002 |
| 03.18.2013 | 1 | | | | | CH | 3366999 |
| 03.18.2013 | 2 |  | | 2006 | | DE | 2651336 |
| 03.18.2013 | 1 |  | | | | HU | 985076 |
| 03.18.2013 | 1 |  | | | | HU | 735431 |
| 03.18.2013 | 1 |  | | | | DE | 305028 |
| 03.18.2013 | 150 |  | | | | DE | 308494 |
| 03.18.2013 | 1 |  | | | | DE | 307950 |
| 03.18.2013 | 1 |  | | 1994 | | DE | 308138 |
| 03.18.2013 | 1 |  | | | | DE | 308141 |
| 03.18.2013 | 1 |  | | | | DE | 308490 |
| 03.18.2013 | 1 |  | | 1977 | | DE | 308144 |
| 03.18.2013 | 2 |  | | | | DE | 291968 |
| 03.18.2013 | 1 |  | | | | DE | 308155 |
| 03.18.2013 | 1 |  | | | | DE | 308159 |
| 03.18.2013 | 1 |  | | | | DE | 308160 |
| 03.18.2013 | 1 |  | | 1977 | | DE | 1157334 |
| 03.15.2013 | 1 |  | | | | CH | 3353745 |
| 03.15.2013 | 1 |  | | | | CH | 3353733 |
| 03.14.2013 | 1 |  | | new | | DE | 1144533 |
| 03.14.2013 | 1 |  | | 1995 | | DE | 3350720 |
| 03.14.2013 | 1 |  | | 1998 | | DE | 352698 |
| 03.13.2013 | 1 | | | | | CH | 3347425 |
| 03.13.2013 | 1 | | | | | CH | 3347386 |
| 03.13.2013 | 1 | | | | | CH | 3347384 |
| 03.13.2013 | 1 | | | | | CH | 3347382 |
| 03.13.2013 | 1 | | | | | CH | 3347380 |
| 03.13.2013 | 1 | | | | | CH | 3347374 |
| 03.13.2013 | 1 |  | | | | DE | 3347285 |
| 03.12.2013 | 1 |  | | | | DE | 3334372 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334366 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334362 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334360 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334358 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334356 |
| 03.12.2013 | 1 |  | | 2004 | | DE | 3334354 |
| 03.12.2013 | 1 |  | | | | CH | 3334348 |
| 03.12.2013 | 1 |  | | 1980 | | DE | 3334346 |
| 03.12.2013 | 1 |  | | | | CH | 3334210 |
| 03.12.2013 | 1 |  | | | | CH | 594861 |
| 03.12.2013 | 1 |  | | new | | DE | 293503 |
| 03.12.2013 | 1 |  | | new | | DE | 595764 |
| 03.12.2013 | 1 |  | | new | | DE | 595762 |
| 03.12.2013 | 1 | | | new | | DE | 595752 |
| 03.12.2013 | 1 | | | new | | DE | 595750 |
| 03.12.2013 | 1 | | | new | | DE | 595748 |
| 03.12.2013 | 1 | | | new | | DE | 595746 |
| 03.12.2013 | 1 | | | new | | DE | 595725 |
| 03.12.2013 | 1 |  | | new | | DE | 1134313 |
| 03.12.2013 | 1 |  | | new | | DE | 595692 |
| 03.12.2013 | 1 | | | new | | DE | 595686 |
| 03.12.2013 | 1 | | | new | | DE | 595743 |
| 03.12.2013 | 1 | | | new | | DE | 595717 |
| 03.12.2013 | 1 | | | new | | DE | 595678 |
| 03.12.2013 | 1 |  | | new | | DE | 307774 |
| 03.12.2013 | 1 |  | | new | | DE | 307678 |
| 03.12.2013 | 1 |  | | new | | DE | 307681 |
| 03.12.2013 | 13 |  | | | | DE | 307102 |
| 03.12.2013 | 1 |  | | 1988 | | CH | 1274397 |
| 03.12.2013 | 1 |  | | | | CH | 1082664 |
| 03.12.2013 | 1 |  | | | | CH | 1082662 |
| 03.12.2013 | 1 |  | | | | CH | 1082660 |
| 03.11.2013 | 1 |  | | 1996 | | DE | 3292607 |
| 03.11.2013 | 1 |  | | | | DE | 3292604 |
| 03.10.2013 | 1 |  | | | | DE | 3273500 |
| 03.10.2013 | 1 |  | | | | DE | 1132909 |
| 03.10.2013 | 1 |  | | | | DE | 1132913 |
| 03.10.2013 | 1 |  | | | | DE | 1132961 |
| 03.10.2013 | 1 |  | | | | DE | 1132965 |
| 03.10.2013 | 1 |  | | | | DE | 993924 |
| 03.10.2013 | 2 |  | | | | DE | 1132929 |
| 03.09.2013 | 1 |  | | | | NL | 196521 |
| 03.09.2013 | 1 |  | | | | NL | 592050 |
| 03.07.2013 | 1 | | | | | CH | 3269063 |
| 03.07.2013 | 1 |  | | 1995 | | DE | 1271462 |
| 03.06.2013 | 1 |  | | | | CH | 3268856 |
| 03.06.2013 | 1 | | | | | CH | 3268820 |
| 03.06.2013 | 1 |  | | | | DE | 3268727 |
| 03.05.2013 | 1 | | | | | DE | 105160 |
| 03.05.2013 | 1 | | | | | DE | 105062 |
| 03.05.2013 | 1 | | | | | | 216939 |
| 03.05.2013 | 1 | | | | | | 216940 |
| 03.05.2013 | 1 |  | | 2005 | | DE | 346443 |
| 03.05.2013 | 1 |  | | 1999 | | DE | 350624 |
| 03.05.2013 | 1 |  | | | | DE | 504982 |
| 03.05.2013 | 1 |  | | | | DE | 504976 |
| 03.05.2013 | 1 |  | | | | DE | 504974 |
| 03.05.2013 | 1 |  | | | | DE | 426887 |
| 03.05.2013 | 1 |  | | | | DE | 3268521 |
| 03.05.2013 | 1 |  | | | | DE | 1117393 |
| 03.05.2013 | 6 |  | | | | DE | 582432 |
| 03.05.2013 | 1 |  | | | | DE | 582307 |
| 03.05.2013 | 1 | | | | | DE | 588757 |
| 03.05.2013 | 1 |  | | 1989 | | DE | 305179 |
| 03.05.2013 | 1 |  | | | | DE | 305160 |
| 03.05.2013 | 1 |  | | 2005 | | DE | 305019 |
| 03.05.2013 | 1 |  | | | | DE | 3268518 |
| 03.05.2013 | 1 |  | | new | | DE | 305171 |
| 03.04.2013 | 1 | | | | | CH | 3268488 |
| 03.04.2013 | 1 | | | | | CH | 3268471 |
| 03.04.2013 | 1 | | | | | CH | 3268469 |
| 03.04.2013 | 1 | | | | | CH | 3268463 |
| 03.04.2013 | 1 | | | | | CH | 3268453 |
| 03.04.2013 | 1 | | | | | CH | 3268444 |
| 03.04.2013 | 1 | | | | | CH | 3268440 |
| 03.04.2013 | 1 | | | | | CH | 3268438 |
| 03.04.2013 | 1 |  | | | | CH | 3268431 |
| 03.04.2013 | 1 | | | | | CH | 3268413 |
| 03.04.2013 | 1 | | | | | CH | 3268411 |
| 03.04.2013 | 1 |  | | | | DE | 3160373 |
| 03.03.2013 | 1 |  | | | | CH | 3249442 |
| 03.01.2013 | 1 | | | | | DE | 3245165 |
| 03.01.2013 | 1 | | | | | CH | 3245015 |
| 02.28.2013 | 1 | | | | | CH | 3244953 |
| 02.28.2013 | 1 | | | | | CH | 3244951 |
| 02.28.2013 | 1 | | | | | CH | 3244949 |
| 02.28.2013 | 1 | | | | | CH | 3244917 |
| 02.28.2013 | 1 | | | | | CH | 3244904 |
| 02.28.2013 | 1 | | | | | CH | 3244866 |
| 02.28.2013 | 1 |  | | | | CH | 3244849 |
| 02.28.2013 | 1 |  | | | | DE | 3244789 |
| 02.28.2013 | 1 |  | | new | | DE | 303410 |
